There are three key roles with varying levels of access and permissions: Owner, Manager, and Member. Use the table below to understand the specific permissions for each role.
Things to Remember
- Owners: Oversee the workspace policies, settings, earnings, and reports.
- Managers: Handle day-to-day operations, such as managing bookings, teams, rosters and plans. They also have access to most workspace settings to ensure smooth operations.
- Members: Focus on delivering services to customers. They manage their assigned bookings, provide excellent service, and track their personal performance.
Permissions and Access
Breakdown of permissions by type of role for key features and settings for using the Workspace.
Dashboard
| Owners | Managers | Members |
---|
View Workspace Dashboard | Yes | Yes | No |
View Personal Dashboard | Yes | Yes | Yes |
Bookings
| Owners | Managers | Members |
---|
View All Bookings | Yes | Yes | No |
View My Bookings | Yes | Yes | Yes |
Upload a File | All bookings | All bookings | My bookings |
Add a Note | All bookings | All bookings | My bookings |
Complete Bookings | All bookings | All bookings | My bookings |
Reassign Bookings | All bookings | All bookings | No |
Reschedule Bookings | All bookings | All bookings | My bookings |
Cancel Bookings | All bookings | All bookings | My bookings |
Earnings
| Owners | Managers | Members |
---|
View Earnings Dashboard | Yes | Yes | No |
View Transaction History | Yes | Yes | No |
Contacts
| Owners | Managers | Members |
---|
View Contacts | Yes | Yes | Yes |
Directory
| Owners | Managers | Members |
---|
View Directory | Yes | Yes | No |
View Teams in Directory | Yes (All Teams and My Teams) | Yes (All Teams and My Teams) | No (My Teams only) |
Reports
| Owners | Managers | Members |
---|
View and Download Reports | All Reports | All Reports | Only own Order and Refund Report |
Download Reports for Specific Pros | Yes | Yes | No |
Workspace Settings
| Owners | Managers | Members |
---|
Update Basic Info | Yes | Yes | View only |
Update Support Info | Yes | Yes | View only |
Manage Branding | Yes | Yes | No |
Update Bank Details | Yes | No | No |
Manage Working Hours | Yes | Yes | View only |
Manage Notice Period | Yes | Yes | View only |
Update Reschedule Policies | Yes | View only | View only |
Edit Reschedule reasons | Yes | Yes | No |
Update Cancellation Policies | Yes | View only | View only |
Edit Cancellation Reasons | Yes | Yes | No |
Edit Reassign Reasons | Yes | No | No |
Edit Follow-up Reasons | Yes | No | No |
Members
| Owners | Managers | Members |
---|
View Members | Yes | Yes | No |
Invite Members | Yes | Yes | No |
Remove Members | Yes | Can remove Member roles only | No |
Update Roles | Can update Owner, Manager, and Member role | Can update Member role only | No |
Plans
| Owners | Managers | Members |
---|
Create Plan | Yes | Yes | No |
View Plan Summary | Yes | Yes | No |
Edit Plan Details | Yes | Yes | No |
Remove Plan | Yes | Yes | No |
Move Plan to Draft | Yes | Yes | No |
Rosters
| Owners | Managers | Members |
---|
Create Roster | Yes | Yes | No |
Add Member to Roster | Yes | Yes | No |
Add Plan to Roster | Yes | Yes | No |
Edit Roster Details | Yes | Yes | No |
Leave Roster | Yes | Yes | No |
Remove Member from Roster | Yes | Yes | No |
Delete Roster | Yes | Yes | No |
Teams
| Owners | Managers | Members |
---|
Create Team | Yes | Yes | No |
Add Member to Team | Yes | Yes | No |
View Team Summary | Yes | Yes | ‘My Teams’ only |
Edit Team Details | Yes | Yes | No |
Assign Team Lead | Yes | Yes | No |
Leave Team | Yes | Yes | No |
Remove Member from Team | Yes | Yes | No |
Delete Team | Yes | Yes | No |
Need More Help?
Reach out to our support team for assistance.